Current Issue
December 2024, Vol. 29 No. 4
-
Review | 2024-12-31
The Impact of Royal Jelly on Athletic Performance, Lactate Levels, Anthropometric Parameters, and Muscle Damage: A Systematic Review
Prev Nutr Food Sci 2024; 29(4): 385-393 https://doi.org/10.3746/pnf.2024.29.4.385Original | 2024-12-31Preworkout Consumption of Chicken Essence Elicits Post-Exercise Hypotension in Prehypertensive Offspring of Hypertensive Parents: A Crossover Randomized Controlled Trial
Prev Nutr Food Sci 2024; 29(4): 394-404 https://doi.org/10.3746/pnf.2024.29.4.394Original | 2024-12-31Effects of Magnesium Forms on the Magnesium Balance and Jejunal Transporters in Healthy Rats
Prev Nutr Food Sci 2024; 29(4): 405-413 https://doi.org/10.3746/pnf.2024.29.4.405Original | 2024-12-31Evaluation of the Anxiolytic and Antidepressant Effects of Standardized Ashwagandha (Withania somnifera) Root Extract in Wistar Rats
Jayshree Dawane1 , Sanghee Seok2 , Priti Dhande1 , Deepak Langade3 , Hwana Han2 , Sang-Back Kim4 , Jae-Yeong Ju4Prev Nutr Food Sci 2024; 29(4): 414-421 https://doi.org/10.3746/pnf.2024.29.4.414Original | 2024-12-31Effects of Capsicum Oleoresin on the Energy Expenditure and Mitochondrial Content of Brown Adipose Tissue in Mice Fed a High-Fat Diet
Prev Nutr Food Sci 2024; 29(4): 422-429 https://doi.org/10.3746/pnf.2024.29.4.422Original | 2024-12-31Magnolia kobus DC. Regulates Vascular Smooth Muscle Cell Proliferation by Modulating O-GlcNAc and MOF Expression
Prev Nutr Food Sci 2024; 29(4): 430-440 https://doi.org/10.3746/pnf.2024.29.4.430Original | 2024-12-31Exploring the Therapeutic Potentials and Molecular Mechanisms of Coscinium fenestratum Alkaloids in Ulcerative Colitis: An Integrative Network Pharmacology and Molecular Docking Approach
Prev Nutr Food Sci 2024; 29(4): 441-453 https://doi.org/10.3746/pnf.2024.29.4.441Original | 2024-12-31Determination of the Phytochemical Components, Nutritional Content, Biological Activities, and Cytotoxicity of Ripening Karanda (Carissa carandas) Fruit Extract for Functional Food Development
Prev Nutr Food Sci 2024; 29(4): 454-465 https://doi.org/10.3746/pnf.2024.29.4.454Original | 2024-12-31Water Extract of Djulis Husk Exerts Protective Effect Against Metabolic Syndrome
Prev Nutr Food Sci 2024; 29(4): 466-473 https://doi.org/10.3746/pnf.2024.29.4.466Original | 2024-12-31Protective Effects of Peanut Sprouts from a Smart Farming System on the Barrier Function of Human Epithelial Cells
Dong Yoon Kim1 , Soo-Sung Kim1, Eun-Jin Choi1, Hoon Kim2, Dong Hyeon Kim2, Seong-Min Hong3 , Sae-Byuk Lee4,5 , Hyun-Dong Cho1,6Prev Nutr Food Sci 2024; 29(4): 474-484 https://doi.org/10.3746/pnf.2024.29.4.474Original | 2024-12-31Potential Antioxidant Effects of Common Omani Ethnobotanical Plants
Prev Nutr Food Sci 2024; 29(4): 485-494 https://doi.org/10.3746/pnf.2024.29.4.485Original | 2024-12-31Improving Thermal and Light Stability of Black Grape Anthocyanins Using Cobalt Complexation
Sarah Jaradat1 , Ayed Amr1 , Imad Hamadneh2 , Hatim AlKhatib3 , Salameh Alqaraleh1 , Rima Al-Omari4 , Haneen Tarawneh5Prev Nutr Food Sci 2024; 29(4): 495-503 https://doi.org/10.3746/pnf.2024.29.4.495Original | 2024-12-31Validation of the High-Performance Liquid Chromatography Method for Determining Quercitrin in Capsicum annuum L. Cultivar Dangjo
Prev Nutr Food Sci 2024; 29(4): 504-511 https://doi.org/10.3746/pnf.2024.29.4.504Original | 2024-12-31Bambara Bean Substitution Improves the Nutritional Content and Increases the Satiety Index of Purple Sweet Potato Bread
Prev Nutr Food Sci 2024; 29(4): 512-521 https://doi.org/10.3746/pnf.2024.29.4.512Original | 2024-12-31Phytochemical Screening, Antibacterial Activity, and Toxicity of Calathea lutea Leaf Extracts
Katherine Paternina-Sierra1 , Piedad Montero-Castillo1 , Diofanor Acevedo-Correa2 , Marlene Duran-Lengua3 , Barbara Arroyo-Salgado4Prev Nutr Food Sci 2024; 29(4): 522-532 https://doi.org/10.3746/pnf.2024.29.4.522Original | 2024-12-31Inhibition of Differentiation of 3T3-L1 Cells by Increasing Glioma-Associated Oncogene Expression in Chrysanthemum indicum L. Using Lactococcus lactis KCTC 3115
Prev Nutr Food Sci 2024; 29(4): 533-545 https://doi.org/10.3746/pnf.2024.29.4.533Original | 2024-12-31Evaluation of Fermented Goat Milk Quality Lactobacillus plantarum SNT13 Enhanced with Clitoria ternatea Flower Extract and Stingless Bee Honey (Heterotrigona itama)
Prev Nutr Food Sci 2024; 29(4): 546-553 https://doi.org/10.3746/pnf.2024.29.4.546Original | 2024-12-31Property Evaluation of Noodles Substituting Wheat Flour with Drum-Dried Overripe Kepok Plantain (Musa paradisiaca L.) Flour to Enhance the Nutrients
Galih Kusuma Aji1 , Budiyanto1 , Hendrawan Laksono1 , Bangkit Wiguna1 , Renny Primasari Gustia Putri1 , Ambar Dwi Kusumasmarawati1 , Muhamaludin1 , Ayi Mufti1 , Anita Rutmala2 , Ahmad Khulafaur Rosyidin3 , Achmad Sofian Nasori1Prev Nutr Food Sci 2024; 29(4): 554-562 https://doi.org/10.3746/pnf.2024.29.4.554Note | 2024-12-31Lignan Content and Antioxidant Capacity of Eight Sesame Varieties Cultivated in Korea
Prev Nutr Food Sci 2024; 29(4): 563-571 https://doi.org/10.3746/pnf.2024.29.4.563Note | 2024-12-31Comparison of Rheological and Tribological Properties of Cold Thickened Beverages for Dysphagia Management
Prev Nutr Food Sci 2024; 29(4): 572-577 https://doi.org/10.3746/pnf.2024.29.4.572Journal Information
Editorial Office
Most Read / Downloaded
-
Wheat and Wheat-Derived Beverages: A Comprehensive Review of Technology, Sensory, Biological Activity, and Sustainability
Prev Nutr Food Sci 2023; 28(4): 401-410 https://doi.org/10.3746/pnf.2023.28.4.401Hair Growth-Promoting Effects of Rosehip (Rosa canina L.) Seed Oil in C57BL/6 Mice
Prev Nutr Food Sci 2023; 28(4): 411-417 https://doi.org/10.3746/pnf.2023.28.4.411-
Wheat and Wheat-Derived Beverages: A Comprehensive Review of Technology, Sensory, Biological Activity, and Sustainability
Prev Nutr Food Sci 2023; 28(4): 401-410 https://doi.org/10.3746/pnf.2023.28.4.401Hair Growth-Promoting Effects of Rosehip (Rosa canina L.) Seed Oil in C57BL/6 Mice
Prev Nutr Food Sci 2023; 28(4): 411-417 https://doi.org/10.3746/pnf.2023.28.4.411